Includes 120-277V, 10.4 watt, 579 delivered lumens, 2700K, 90 CRI LED module. Dimmable with most LED compatible ELV, TRIAC and 0-10V dimmers. Includes (2) 6" and (4) 12" rigid stems in coordinating finish. Can be installed on a sloped ceiling up to 22.5°
| KWPD496 | Color Temp | Color | Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Primary Material | Brass |
| Shade Material | Glass |
| Net Weight | 6 lbs |
| Height | 14.9in |
| Width | 2.5in |
| Length | 2.5in |
| Up light / Down Light / Both? | |
| Wet Listed | |
| Damp Listed | Yes |
| Dry Listed | |
| Min. Hanging Height | 22in |
| Max Hanging height | 76in |
| Total Cord Length | |
| Total Stem Length | Up to 60in |
| Stem Qty | 6 |
| Sloped Ceiling Adaptable? | Yes 22.5° Max |
| General Listing | ETL Listed |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 579 | |||
| Watts | 10.4 | |||
| Max Wattage Per Bulb | 10.4W | |||
| Input Voltage/ Dimming Type | Universal 120V-277V 0-10, ELV, TRIAC | |||
| CCT | 2700K | |||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >50000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | Integrated LED | |||
| Lamp Shape | Integrated LED | |||
| Lamp Included? | True | |||
| Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | ||
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.