
SLOFL109 | Color Temp | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Primary Material | Stainless Steel |
Shade Material | Stainless Steel |
Net Weight | 18 lbs |
Height | 72.4in |
Width | 15in |
Length | 15in |
Wet Listed | Yes |
Damp Listed | |
Dry Listed | |
General Listing | ETL Listed |
Includes |
Led Lamp | Integrated LED | Non Led | No Lamp | |
---|---|---|---|---|
Delivered Lumens | 2280 | |||
Watts | 32 | |||
Max Wattage Per Bulb | 32W | |||
Input Voltage/ Dimming Type | 120V Integrated 3-Step Touch Dimmer | |||
CCT | 2700K | |||
CRI | 90 CRI | |||
LED Lifetime | ||||
L70 | >60000 | |||
Average Bulb Hours | ||||
Field Serviceable LED | ||||
Lamp Base | Integrated LED | |||
Lamp Shape | Integrated LED | |||
Lamp Included? | True | |||
Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | No | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.