Side View
Includes 120-277 volt universal 12.2 watt, 737 delivered lumens, 3000K LED module. Dimmable with most LED compatible ELV, TRIAC and 0-10V dimmers. Mounts vertically or horizontally. Wall mount only.
| 700WSJNI | Length (A) | Finish | Lamp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Primary Material | Aluminum |
| Shade Material | Glass |
| Net Weight | 2 lbs |
| Height | 16in |
| Width | 5.6in |
| Length | 8.6in |
| Min. Extension From Wall | 5.6in |
| Up light / Down Light / Both? | |
| Wet Listed | Yes |
| Damp Listed | |
| Dry Listed | |
| Up / Down | |
| Horizontal / Vertical | |
| Wall / Ceiling Mount | |
| General Listing | ETL Listed |
| Ada Compliant | |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 737 | |||
| Watts | 12.2 | |||
| Max Wattage Per Bulb | 12.2W | |||
| Input Voltage/ Dimming Type | Universal 120V-277V 0-10, ELV, TRIAC | |||
| CCT | 3000K | |||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >50000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | Integrated LED | |||
| Lamp Shape | Integrated LED | |||
| Lamp Included? | True | |||
| Warranty** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | ||
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.