Available with or without lamp. E12 candelabra base socket 25w max. LED version includes (1) 2 watt 160 delivered lumens 90CRI 2700K LED T6. Dimmable with a low-voltage electronic dimmer. Can be mounted up or down. ADA compliant.
| 700WSVTR | Color | Finish | Lamp | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Primary Material | Glass |
| Shade Material | Glass |
| Net Weight | 1.5 lbs |
| Height | 13.2in |
| Width | 3.9in |
| Length | 4.9in |
| Min. Extension From Wall | 3.9in |
| Up light / Down Light / Both? | |
| Wet Listed | |
| Damp Listed | Yes |
| Dry Listed | |
| Up / Down | |
| Horizontal / Vertical | |
| Wall / Ceiling Mount | |
| General Listing | ETL Listed |
| Ada Compliant | |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 160.0 | |||
| Watts | 2 | |||
| Max Wattage Per Bulb | 25W | 25W | ||
| Input Voltage/ Dimming Type | 120V ELV, TRIAC | 120V ELV, TRIAC | ||
| CCT | 2700K | |||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >25000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | E12 Candelabra Base | E12 Candelabra Base | ||
| Lamp Shape | T6 | T6 | ||
| Lamp Included? | True | False | ||
| Warranty** | 1 Year | 1 Year |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | N/A | |
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | Yes | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.