No Lamp rated for (1) 5 watt max. E12 candelabra base lamp. LED includes (1) 2 watt, 152 delivered lumen, 90 CRI 2700K, LED E12 candelabra base lamp. No lamp version mounts up only. LED mounts up or down.
| 700WSGMB | Shape or Size | Color | Finish | Lamp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| Primary Material | Steel |
| Shade Material | Glass |
| Net Weight | 4 lbs |
| Height | 9in |
| Width | 5.8in |
| Length | 5.5in |
| Min. Extension From Wall | 5.8in |
| Up light / Down Light / Both? | |
| Wet Listed | |
| Damp Listed | |
| Dry Listed | |
| Up / Down | |
| Horizontal / Vertical | |
| Wall / Ceiling Mount | |
| General Listing | ETL Listed |
| Ada Compliant | |
| Includes |
| Led Lamp | Integrated LED | Non Led | No Lamp | |
|---|---|---|---|---|
| Delivered Lumens | 152.0 | |||
| Watts | 2 | |||
| Max Wattage Per Bulb | 5W | 5W | ||
| Input Voltage/ Dimming Type | 120V ELV, TRIAC | 120V ELV, TRIAC | ||
| CCT | 2700K | |||
| CRI | 90 CRI | |||
| LED Lifetime | ||||
| L70 | >25000 | |||
| Average Bulb Hours | ||||
| Field Serviceable LED | ||||
| Lamp Base | E12 Candelabra Base | E12 Candelabra Base | ||
| Lamp Shape | T6 | T6 | ||
| Lamp Included? | True | False | ||
| Warranty** | 1 Year | 1 Year |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
| Integrated LED | Replacement LED Lamp | No Lamp * | |
| This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6 / JA8. | Yes | N/A | |
| This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | Yes | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.